ID | Title | Module Level | Term | Contact Hours | Credits | Language | |
---|---|---|---|---|---|---|---|
IN0001 | Introduction to Informatics 1 | Bachelor | WS | 4V | 6 | DE | |
IN0002 | Fundamentals of Programming (Exercises & Laboratory) | Bachelor | WS | 1Ü+3P | 6 | DE | |
IN0003 | Functional Programming and Verification | Bachelor | SS | 2V+2Ü | 5 | DE | |
IN0004 | Introduction to Computer Organization and Technology - Computer Architecture | Bachelor | WS | 4V+2Ü | 8 | DE | |
IN0005 | Laboratory: Computer Organization and Computer Architecture | Bachelor | WS/SS | 4P | 8 | DE | |
IN0006 | Introduction to Software Engineering | Bachelor | SS | 3V+2Ü | 6 | DE/EN | |
IN0007 | Fundamentals of Algorithms and Data Structures | Bachelor | SS | 3V+2Ü | 6 | DE | |
IN0008 | Fundamentals of Databases | Bachelor | WS | 3V+2Ü | 6 | DE | |
IN0009 | Basic Principles: Operating Systems and System Software | Bachelor | WS | 3V+2Ü | 6 | DE | |
IN0010 | Introduction to Computer Networking and Distributed Systems | Bachelor | SS | 3V+2Ü | 6 | DE | |
IN0011 | Introduction to Theory of Computation | Bachelor | SS | 4V+2Ü | 8 | DE | |
IN0012 | Bachelor Practical Course (Project: System Development) | Bachelor | WS/SS | 6P | 10 | DE/EN | |
IN0013 | Seminar Course | Bachelor | WS/SS | 2S | 4 | DE | |
IN0014 | Advanced Seminar Course | Bachelor | WS/SS | 2S | 5 | DE/EN | |
IN0015 | Discrete Structures | Bachelor | WS | 4V+2Ü | 8 | DE | |
IN0018 | Discrete Probability Theory | Bachelor | SS | 3V+2Ü | 6 | DE | |
IN0019 | Numerical Programming | Bachelor | WS/SS | 2V+3Ü | 6 | DE | |
IN0021 | Introduction to Information Systems | Bachelor | WS | 2V+2Ü | 5 | DE | |
IN0022 | Informations Systems II | Bachelor / Master | SS | 2V+2Ü | 5 | DE | |
IN0024 | Operations Research | Bachelor / Master | SS | 3V+2Ü | 6 | DE | |
IN0025 | Information Technologies and Society (IT and Society) | Bachelor | SS | 2V+2Ü | 5 | EN | |
IN0031 | Introducion to Informatics for Games Engineering | Bachelor | WS | 2V+3Ü | 6 | DE | |
IN0033 | Interaction Methods and Devices | Bachelor | WS | 2V+3Ü | 6 | DE | |
IN0034 | Operating Systems and Hardware orientied Programming for Games | Bachelor | WS | 3V+2Ü | 6 | DE | |
IN0035 | Aspects of low-level programming for games development | Bachelor | WS | 3P | 5 | DE | |
IN0037 | Game Physics | Bachelor / Master | WS | 3V+2Ü | 6 | EN | |
IN0038 | Real-time Computer Graphics | Bachelor | SS | 4V | 5 | DE/EN | |
IN0039 | Practical Course: Real-time Computer Graphics | Bachelor | SS | 2P | 5 | DE/EN | |
IN0040 | Social Gaming | Bachelor | SS | 3V | 5 | DE/EN | |
IN0041 | Practical Course: Social Gaming | Bachelor | SS | 3P | 5 | DE/EN | |
IN0042 | IT Security | Bachelor | WS | 2V+2Ü | 5 | DE | |
IN1501 | Basic Concepts of Programming | Bachelor | WS | 3V+2Ü | 6 | DE | |
IN1503 | Advanced Programming | Master | WS | 2V+2Ü | 5 | EN | |
IN1504 | Essentials of Applied Software Engineering | Bachelor | WS/SS | 5 | EN | ||
IN2001 | Algorithms for Scientific Computing | Bachelor / Master | SS | 4V+2Ü | 8 | EN | |
IN2002 | Algorithms for Scientific Computing II | Bachelor / Master | WS | 2V+1Ü | 4 | EN | |
IN2003 | Efficient Algorithms and Data Structures | Bachelor / Master | WS | 4V+2Ü | 8 | EN | |
IN2004 | Efficient Algorithms and Data Structures II | Bachelor / Master | SS | 4V+2Ü | 8 | EN | |
IN2005 | Scientific Computing I | Master | WS | 2V+2Ü | 5 | EN | |
IN2007 | Complexity Theory | Bachelor / Master | SS | 4V+2Ü | 8 | EN | |
IN2010 | Modelling and Simulation | Bachelor / Master | SS | 4V+2Ü | 8 | EN | |
IN2011 | Parallel Algorithms | Bachelor / Master | WS | 4V+2Ü | 8 | DE/EN | |
IN2012 | Parallel Numerics | Bachelor / Master | WS | 2V+2Ü | 5 | EN | |
IN2013 | High Performance Computing - Programming Paradigms and Scalability | Bachelor / Master | SS | 2V+1Ü | 4 | DE/EN | |
IN2015 | Image Synthesis | Master | WS | 4V | 5 | EN | |
IN2016 | Image Understanding II: Robot Vision | Master | WS | 3V | 4 | DE/EN | |
IN2018 | Augmented Reality | Bachelor / Master | SS | 3V+2Ü | 6 | EN | |
IN2021 | Computer Aided Medical Procedures | Master | WS | 4V | 6 | EN | |
IN2022 | Computer Aided Medical Procedures II | Master | SS | 2V+2Ü | 5 | EN | |
IN2023 | Image Understanding I: Machine Vision Algorithms | Master | SS | 2V | 3 | DE | |
IN2026 | Visual Data Analytics | Master | WS | 3V+1Ü | 5 | EN | |
IN2028 | Business Analytics and Machine Learning | WS | 2V+2Ü | 5 | EN | ||
IN2030 | Data Mining and Knowledge Discovery | Master | WS | 2V | 3 | EN | |
IN2031 | Application and Implementation of Database Systems | Bachelor / Master | SS | 3V+2Ü | 6 | DE | |
IN2032 | Electronic Publishing / Document Engineering and the World-Wide Web | Bachelor / Master | WS/SS | 3V+1Ü | 5 | DE | |
IN2033 | Information Management | Bachelor / Master | SS | 2V+3Ü | 6 | DE | |
IN2040 | Virtual Machines | Bachelor / Master | SS | 3V+2Ü | 6 | EN | |
IN2041 | Automata and Formal Languages | Bachelor / Master | WS | 4V+2Ü | 8 | EN | |
IN2042 | Automata and Formal Languages II | Master | irreg | 2V+2Ü | 5 | EN | |
IN2045 | Network Analysis - Statistical and Formal Models and Methods | Bachelor / Master | SS | 3V+1Ü | 5 | DE | |
IN2048 | Equational logic and lambda calculus | Bachelor / Master | irreg | 4V+2Ü | 8 | EN | |
IN2049 | Logic | Bachelor / Master | SS | 4V+2Ü | 8 | EN | |
IN2050 | Model Checking | Bachelor / Master | SS | 4V+2Ü | 8 | EN | |
IN2052 | Petri Nets | Bachelor / Master | irreg | 3V+1Ü | 5 | EN | |
IN2053 | Program Optimization | Bachelor / Master | WS | 4V+2Ü | 8 | EN | |
IN2055 | Semantics | Bachelor / Master | WS | 4V+2Ü | 8 | EN | |
IN2060 | Real-Time Systems | Bachelor / Master | WS | 3V+2Ü | 6 | DE/EN | |
IN2061 | Introduction to digital signal processing | Bachelor / Master | SS | 3V+3Ü | 7 | DE/EN | |
IN2062 | Techniques in Artificial Intelligence | Bachelor / Master | WS | 3V+1Ü | 5 | DE/EN | |
IN2064 | Machine Learning | Master | WS | 4V+2Ü | 8 | EN | |
IN2067 | Robotics | Master | WS | 3V+2Ü | 6 | EN | |
IN2068 | Sensor-based Robotic Manipulation and Locomotion | Bachelor / Master | WS | 2V | 3 | EN | |
IN2071 | Knowledge-based Systems for Industrial Applications | Bachelor / Master | WS | 3V | 4 | EN | |
IN2072 | Computer Systems Performance Analysis | Bachelor / Master | irreg | 2V | 3 | DE/EN | |
IN2073 | Cloud Computing | Bachelor / Master | WS | 2V+1Ü | 4 | EN | |
IN2075 | Microprocessors | Bachelor / Master | WS | 2V+2Ü | 5 | EN | |
IN2076 | Advanced Computer Architecture | Bachelor / Master | WS | 4V | 6 | EN | |
IN2078 | Foundations of program and system development | Bachelor / Master | WS | 3V | 4 | DE | |
IN2079 | IT-Consulting | Bachelor / Master | WS | 2V | 3 | DE | |
IN2080 | Modelling of Distributed Systems | Bachelor / Master | SS | 2V+1Ü | 4 | DE | |
IN2081 | Patterns in Software Engineering | Bachelor / Master | WS | 2V+2Ü | 5 | EN | |
IN2083 | Project Organisation and Management in Software Engineering | Bachelor / Master | SS | 3V+2Ü | 6 | EN | |
IN2084 | Advanced Topics of Software Testing | Bachelor / Master | SS | 2V+2Ü | 5 | DE | |
IN2085 | Software Engineering for Business Applications - Bachelor's Course | Bachelor | WS | 2V+2Ü | 5 | DE | |
IN2087 | Software Engineering for Business Applications - Master's Course: Web Application Engineering | Master | SS | 2V+2Ü | 8 | EN | |
IN2089 | Strategic IT Management | Master | WS | 2V | 3 | DE | |
IN2093 | eLearning - Techniques and Infrastructures | Bachelor / Master | WS | 2V | 3 | DE/EN | |
IN2097 | Advanced Computer Networking | Bachelor / Master | WS | 3V+1Ü | 5 | EN | |
IN2098 | Mobile Distributed Systems | Bachelor / Master | SS | 3V+1Ü | 5 | DE | |
IN2099 | Network and System Management | Bachelor / Master | irreg | 3V | 4 | DE | |
IN2101 | Network Security | Bachelor / Master | WS | 3V+1Ü | 5 | EN | |
IN2103 | Challenges for the CIO | Master | SS | 2S | 3 | DE | |
IN2104 | CIO Business Game | Master | WS | 4P | 8 | DE | |
IN2105 | Business Process Technologies and Management | Master | SS | 2V+2Ü | 5 | EN | |
IN2106 | Master Practical Course | Master | WS/SS | 6P | 10 | DE/EN | |
IN2107 | Master Seminar | Master | WS/SS | 2S | 5 | DE/EN | |
IN2111 | 3D User Interfaces | Bachelor / Master | SS | 3V+2Ü | 6 | EN | |
IN2113 | Programming Languages | Bachelor / Master | WS | 2V+2Ü | 5 | DE/EN | |
IN2114 | Automotive Software - Methods and Technology | Bachelor / Master | SS | 2V+2Ü | 5 | DE | |
IN2117 | Database Systems | Master | WS | 4V+2Ü | 6 | DE/EN | |
IN2118 | Database Systems on Modern CPU Architectures | Bachelor / Master | SS | 3V+2Ü | 6 | EN | |
IN2119 | User Modeling and Recommender Systems | Bachelor / Master | irreg | 3V+1Ü | 5 | EN | |
IN2124 | Basic Mathematical Methods for Imaging and Visualization | Bachelor / Master | WS | 2V+2Ü | 5 | EN | |
IN2125 | Virtualization Techniques | Bachelor / Master | WS | 2V+2Ü | 5 | EN | |
IN2128 | Practical Course Enterprise Software | Master | WS/SS | 6P | 10 | DE/EN | |
IN2129 | Practical Course Software Engineering for Business Information Systems | Master | WS | 6P | 10 | EN | |
IN2130 | Practical Course Realization of Process-oriented Applications | Master | WS/SS | 6P | 10 | DE/EN | |
IN2131 | Computer Lab Internet-Based Information Systems | Master | WS/SS | 6P | 10 | DE | |
IN2133 | Principles of Computer Vision | Master | WS | 3V | 4 | EN | |
IN2138 | Robot Motion Planning | Master | SS | 3V+1Ü | 5 | EN | |
IN2140 | Advanced Concepts of Distributed Databases - Programming Database Web Applications | Master | WS | 1V+2P | 4 | DE/EN | |
IN2141 | Scientific Computing II | Master | SS | 2V+2Ü | 5 | EN | |
IN2142 | BGCE Leading Yourself and Others | Master | SS | 4S | 3 | EN | |
IN2145 | Seminar Course Bioinformatics | Bachelor | WS/SS | 2S | 4 | DE/EN | |
IN2146 | Advanced Seminar Course Bioinformatics | Bachelor | WS | 2S | 4 | DE/EN | |
IN2147 | Parallel Programming | Bachelor / Master | SS | 2V+2Ü | 5 | EN | |
IN2157 | Fundamental Algorithms | Master | WS | 2V+2Ü | 5 | EN | |
IN2158 | Advanced Network and Graph Algorithms | Bachelor / Master | WS | 4V+2Ü | 8 | DE/EN | |
IN2160 | Randomized Algorithms | Bachelor / Master | WS | 4V+2Ü | 8 | EN | |
IN2161 | Networks for Monetary Transactions | Bachelor / Master | SS | 2V | 3 | EN | |
IN2168 | Practical Programming for Bioinformatics | Bachelor | WS | 2V | DE | ||
IN2169 | Guided Research | Master | WS/SS | 10 | EN | ||
IN2170 | Interdisciplinary Project within the minor subject Mathematics | Master | WS/SS | 16 | DE/EN | ||
IN2171 | Interdisciplinary Project within the minor subject Electrical Engineering | Master | WS/SS | 16 | DE/EN | ||
IN2172 | Interdisciplinary Project within the minor subject Medicine | Master | WS/SS | 16 | DE/EN | ||
IN2173 | Interdisciplinary Project within the minor subject Mechanical Engineering | Master | WS/SS | 16 | DE/EN | ||
IN2174 | Interdisciplinary Project within the minor subject Economics | Master | WS/SS | 16 | DE/EN | ||
IN2175 | Continuing Master Practical Course | Master | WS/SS | 6P | 10 | DE/EN | |
IN2178 | Security Engineering | Bachelor / Master | SS | 2V+2Ü | 5 | EN | |
IN2182 | Scientific Computing Lab | Master | WS | 6P | 6 | EN | |
IN2183 | CSE Seminar Course Scientific Computing | Master | WS/SS | 2S | 5 | EN | |
IN2184 | BGCE Scientific Writing | Master | WS | 2S | 2 | EN | |
IN2185 | BGCE Research Day | Master | WS/SS | 1S | 2 | EN | |
IN2186 | Computational Fluid Dynamics Lab | Master | SS | 6P | 10 | EN | |
IN2188 | BGCE Supervised Teaching | Master | WS | 2Ü+1S | 4 | EN | |
IN2189 | Computer Architecture and Networks | Master | WS | 2V+2Ü | 5 | EN | |
IN2190 | Programming of Supercomputers | Master | WS | 3P | 5 | EN | |
IN2191 | BGCE Honours Project | Master | WS/SS | 10 | EN | ||
IN2194 | Peer-to-Peer-Systems and Security | Bachelor / Master | SS | 3V+2Ü | 6 | EN | |
IN2196 | Secure mobile systems | Bachelor / Master | SS | 2V+1Ü | 4 | DE | |
IN2197 | Cryptography | Bachelor / Master | WS | 3V+1Ü | 5 | DE/EN | |
IN2208 | Environmental modeling and decision support systems | Bachelor / Master | SS | 2V | 3 | DE/EN | |
IN2209 | IT Security | Bachelor / Master | WS | 4V+1Ü | 7 | DE | |
IN2210 | Tracking and Detection in Computer Vision | Bachelor / Master | WS | 2V+4Ü | 7 | EN | |
IN2211 | Auction theory and market design | Master | WS | 2V+2Ü | 5 | EN | |
IN2213 | Interdisciplinary Project in an Application Subject | Master | WS/SS | 16 | DE/EN | ||
IN2219 | Query Optimization | Bachelor / Master | WS | 3V+2Ü | 6 | EN | |
IN2221 | Protein Prediction for Bioinformaticians | Master | SS | 4V+2Ü | 8 | EN | |
IN2222 | Cognitive Systems | Master | SS | 3V+1Ü | 5 | EN | |
IN2227 | Compiler construction I | Bachelor / Master | SS | 2V+2Ü | 5 | DE/EN | |
IN2228 | Computer Vision II: Multiple View Geometry | Master | irreg | 4V+2Ü | 8 | EN | |
IN2229 | Computational Social Choice | Bachelor / Master | WS | 3V+2Ü | 6 | EN | |
IN2230 | Protein Predition II for Bioinformaticians | Master | WS | 4V+2Ü | 8 | EN | |
IN2235 | Software Engineering in an Industrial Setting | Master | WS | 2V | 3 | DE | |
IN2236 | Virtual Physics: Using Modern Modeling Methodologies for Computer Simulation | Master | WS | 2V+1Ü | 4 | DE/EN | |
IN2238 | Analysis of Three-Dimensional Shapes | Bachelor / Master | irreg | 4V+2Ü | 8 | EN | |
IN2239 | Algorithmic Game Theory | Bachelor / Master | SS | 2V+2Ü | 5 | EN | |
IN2241 | Social Computing | Master | SS | 3V+1Ü | 5 | DE/EN | |
IN2245 | Combinatorial Optimization in Computer Vision | Master | irreg | 4V+2Ü | 8 | EN | |
IN2246 | Computer Vision I: Variational Methods | Master | irreg | 4V+2Ü | 8 | EN | |
IN2247 | Functional Safety | Master | WS | 2V+1Ü | 4 | DE | |
IN2249 | Clinical Internship | Master | WS/SS | 6P | 10 | EN | |
IN2251 | Interdisciplinary Guided Research at the Edge of Dynamical Systems & Scientific Computing | Master | SS | 1V+2Ü+2S+1P | 9 | EN | |
IN2252 | High Performance Computing Algorithms and Applications | Bachelor / Master | WS | 2V+1Ü | 4 | DE/EN | |
IN2257 | Additional Advanced Practical Course | Master | WS/SS | 6P | 10 | DE/EN | |
IN2258 | Middleware and Distributed Systems | Bachelor | WS | 3V+1Ü | 5 | EN | |
IN2259 | Distributed Systems | Master | WS | 3V+1Ü | 5 | EN | |
IN2262 | Online Gaming | Bachelor / Master | irreg | 3V+2Ü | 6 | EN | |
IN2264 | Dancing and Acting in a Virtual Studio | Bachelor | WS/SS | 3P | 6 | DE | |
IN2265 | Active SportGames: Athletic Games with Full-Body Interaction | Bachelor | WS/SS | 3P | 6 | DE | |
IN2267 | Transaction Systems | Bachelor / Master | SS | 3V+2Ü | 6 | EN | |
IN2268 | BGCE Opening Weekend | Master | SS | 2 | EN | ||
IN2269 | BGCE Conference Contribution | Master | WS/SS | 2 | EN | ||
IN2270 | BGCE Ferienakademie | Master | SS | 4 | EN | ||
IN2271 | BGCE ENB Softskill Course | Master | WS/SS | 1 | EN | ||
IN2272 | BGCE Compact Course | Master | SS | 2 | EN | ||
IN2273 | Interventional Imaging and Image Processing | Master | WS | 4V | 5 | EN | |
IN2274 | Decision Support Systems | Master | SS | 2V | 4 | EN | |
IN2275 | Internet-based Information Systems | Master | WS | 2V | 4 | DE | |
IN2276 | Reference models for financial service institutions | Master | WS | 3V+1Ü | 4 | DE/EN | |
IN2277 | Information and Knowledge Management for FIM | Master | WS | 3V+1Ü | 4 | DE/EN | |
IN2278 | Research Foundastions and Methods for Information Systems Research | Master | WS | 3V+1Ü | 4 | DE/EN | |
IN2279 | Introduction to Service Computing | Bachelor / Master | WS | 2V+2Ü | 5 | EN | |
IN2280 | Energy Informatics | Bachelor / Master | WS/SS | 2V+2Ü | 5 | EN | |
IN2282 | Modeling of complex three dimensional worlds | Bachelor | WS | 2V+2Ü | 5 | DE | |
IN2286 | Image Guided Surgery | Master | SS | 2V+2P | 6 | EN | |
IN2288 | Event Processing | SS | 2V+2Ü | 5 | EN | ||
IN2290 | Storyworlds | Bachelor | WS | 2V+2Ü | 5 | DE | |
IN2291 | Protein Prediction II for Computer Scientists | Master | WS | 4V+2Ü | 8 | EN | |
IN2292 | Introduction to Surgical Robotics | Master | WS | 2V+2P | 6 | EN | |
IN2293 | Medical Augmented Reality | Master | WS | 2V+2Ü | 5 | EN | |
IN2294 | Practical Research Project in Bioinformatics | Bachelor | WS/SS | 8P | 6 | DE/EN | |
IN2296 | Games on Graphs | SS | 2V+2Ü | 5 | DE/EN | ||
IN2297 | Geometry Processing | Master | SS | 4V | 6 | EN | |
IN2298 | Advanced Deep Learning for Physics | Master | SS | 4V | 6 | EN | |
IN2300 | Design of Business Simulations | Bachelor | WS | 5 | DE | ||
IN2301 | Didactics of Business Games | Bachelor | SS | 2V | 3 | DE | |
IN2302 | Virtual Training Worlds | Bachelor | irreg | 3P | 5 | DE | |
IN2303 | From the Idea to a Product | Bachelor | irreg | 3P | 5 | DE | |
IN2304 | Online and Approximation Algorithms | Bachelor / Master | WS | 4V+2Ü | 8 | EN | |
IN2305 | Cyber-Physical Systems | Master | SS | 3V+2Ü | 6 | EN | |
IN2306 | Scientific Computing in Circuit Simulation | Master | SS | 2V+2Ü | 5 | EN | |
IN2308 | Robot Programming and Control for Human Interaction | Master | SS | 2V+2Ü | 5 | EN | |
IN2309 | Advanced Topics of Software Engineering | Master | WS | 4V+2Ü | 8 | DE/EN | |
IN2310 | Parallel Program Engineering | Bachelor / Master | WS | 2V+2Ü | 5 | EN | |
IN2311 | Turbulent Flow Simulation on HPC-Systems | Master | WS | 2V+1Ü | 5 | EN | |
IN2313 | Secure Coding | Master | WS | 3V+2Ü | 6 | EN | |
IN2315 | Network Coding | Bachelor / Master | WS | 3V+2Ü | 6 | DE/EN | |
IN2317 | Bachelor Project | Bachelor | WS/SS | 10 | DE/EN | ||
IN2318 | Autonomous Navigation for Flying Robots | Bachelor / Master | irreg | 2 | EN | ||
IN2319 | Computational Physiology for Medical Image Computing | Master | irreg | 2V+2P | 6 | EN | |
IN2321 | Bioinformatics Resources | Bachelor | SS | 3V+2Ü | 5 | DE | |
IN2322 | Protein Prediction I for Computer Scientists | Master | SS | 4V+2Ü | 8 | EN | |
IN2323 | Machine Learning for Graphs and Sequential Data | Master | SS | 2V+2Ü | 5 | EN | |
IN2324 | Connected Mobility Basics | Bachelor / Master | WS | 4V+2Ü | 8 | EN | |
IN2326 | Foundations in Data Engineering | Master | WS | 4V+2Ü | 8 | EN | |
IN2328 | Application Project | Master | WS/SS | 10 | DE/EN | ||
IN2329 | Probabilistic Graphical Models in Computer Vision | Master | irreg | 2V+2Ü | 5 | EN | |
IN2330 | Convex Optimization for Computer Vision | Master | SS | 2V+2Ü | 6 | EN | |
IN2331 | Open Real Time Games Workshop | Bachelor | SS | 4P | 5 | DE | |
IN2333 | Protocol Design | Master | irreg | 4V+2Ü | 8 | EN | |
IN2334 | Interdisciplinary Project in an Application Subject | Master | WS/SS | 16 | DE/EN | ||
IN2338 | Introduction to Audio for Games | Bachelor | WS | 4P | 6 | DE | |
IN2339 | Data Analysis and Visualization in R | Bachelor / Master | WS | 2V+4Ü | 6 | EN | |
IN2340 | Quantitative Verification | Bachelor / Master | WS | 3V+1Ü | 5 | EN | |
IN2341 | Current Trends in IT Security | Master | WS | 2V+2Ü | 5 | EN | |
IN2342 | Introduction to Informatics for for Bioinformaticians | Bachelor | WS | 4V+3Ü | 10 | DE/EN | |
IN2343 | Problem Based Learning Bioinformatics | Bachelor | WS/SS | 5S | 9 | DE/EN | |
IN2344 | Statistical Methods for Systems Genetics | Master | WS | 2V+2Ü | 5 | EN | |
IN2345 | Algorithms for Uncertainty Quantification | Master | irreg | 2V+2Ü | 5 | EN | |
IN2346 | Introduction to Deep Learning | Master | SS | 2V+2Ü | 6 | EN | |
IN2347 | Functional Data Structures | Bachelor / Master | SS | 2V+2Ü | 5 | EN | |
IN2348 | Lecture Series: What is digitalization? | Bachelor / Master | SS | 2V | 2 | DE | |
IN2349 | Advanced Deep Learning for Robotics | Master | SS | 2V+2P | 6 | EN | |
IN2350 | Auction Theory and Market Design (Doktorat) | WS | 2V+2Ü | 5 | EN | ||
IN2351 | Business Analytics (Doktorat) | WS | 2V+2Ü | 5 | EN | ||
IN2352 | Applied Biorobotics | Master | WS | 2V+2S | 6 | EN | |
IN2353 | Indie-Games: From Set-Up to Publishing | Bachelor | irreg | 3P | 5 | DE | |
IN2354 | 3D Scanning & Motion Capture | Master | WS/SS | 2V+1Ü+1P | 6 | EN | |
IN2355 | Robotic 3D Vision | Master | WS | 3V+1Ü | 5 | EN | |
IN2356 | Autonomous Driving | Bachelor / Master | SS | 2V | 3 | EN | |
IN2357 | Machine Learning for Computer Vision | Master | WS/SS | 2V+2Ü | 5 | EN | |
IN2358 | Lambda Calculus | Bachelor / Master | irreg | 2V+2Ü | 5 | EN | |
IN2359 | Blockchain-based Systems Engineering | Master | irreg | 2V+2Ü | 5 | EN | |
IN2360 | Advanced Algorithms | Bachelor / Master | WS | 3V+2Ü | 6 | DE/EN | |
IN2361 | Natural Language Processing | Master | WS | 4V | 6 | EN | |
IN2362 | Language-based Security | Master | irreg | 2V+2Ü | 5 | EN | |
IN2363 | Modern Techniques for Shader Development and Image Synthesis | Bachelor | WS | 3P | 5 | DE | |
IN2364 | Advanced Deep Learning for Computer Vision | Master | WS | 2V+3P | 8 | EN | |
IN2365 | Parallel Programming Systems | Master | irreg | 2V | 3 | EN | |
IN2366 | Modelling and Simulation (Focus Analysis) | Bachelor / Master | SS | 5V+2Ü | 9 | EN | |
IN2367 | Automated Programming | Master | SS | 2V | 2 | EN | |
IN2368 | Lecture Series Games Engineering | Bachelor / Master | irreg | 2V | 2 | DE/EN | |
IN2369 | Machine Vision | Master | WS | 4V | 6 | DE | |
IN2370 | Master Lab Course Bioinformatics | Master | SS | 10P | 12 | DE/EN | |
IN2371 | Fundamentals of Human-Centered Robotics | Bachelor | SS | 2V+2Ü+2P | 6 | EN | |
IN2372 | Introduction to Large-Scale Agile Software Development | Bachelor / Master | WS | 2V | 3 | EN | |
IN2373 | Control of modern lightweight robots | Master | WS | 2V | 3 | DE | |
IN2374 | PREP: Practical Research Experience Project | Master | SS | 6P | 10 | EN | |
IN2375 | Computer Vision III: Detection, Segmentation, and Tracking | Master | WS | 2V+2Ü | 6 | EN | |
IN2376 | Advanced Robot Control and Learning | Master | WS | 2V+2Ü+2P | 6 | EN | |
IN2377 | Concepts of C++ Programming | Bachelor / Master | irreg | 2V+2Ü | 5 | EN | |
IN2378 | Statistical Foundations of Learning | Master | SS | 3V+1Ü | 5 | EN | |
IN2379 | Advanced Data Handling and Visualization Techniques | Master | SS | 2V+3Ü | 6 | EN | |
IN2380 | Internet Operations: Protocols, Applications, and Users | Master | irreg | 2V+2Ü | 5 | EN | |
IN2381 | Introduction to Quantum Computing | Bachelor / Master | WS | 2V+2Ü | 5 | EN | |
IN2382 | Visual Programming in the Game Industry | Bachelor | irreg | 3P | 5 | DE | |
IN2383 | Formal Methods for Cyber-Physical Systems | Master | WS | 2V+2Ü | 5 | EN | |
IN2384 | Numerical Algorithms in Computer Vision and Machine Learning | Master | WS | 3V+1Ü | 5 | EN | |
IN2385 | Safety and Security for Cyber-Physical Systems | Master | WS | 2V | 3 | EN | |
IN2386 | Cloud-Based Data Processing | Bachelor / Master | WS | 2V+2Ü | 5 | EN | |
IN2387 | Time Integration and Differential Equations | Bachelor / Master | irreg | 2V+2Ü | 5 | EN | |
IN2388 | Tensor Networks | Bachelor / Master | irreg | 2V+2Ü | 5 | EN | |
IN2389 | Advanced Deep Learning for Computer Vision: Dynamic Vision | Master | WS/SS | 2V+3P | 8 | EN | |
IN2390 | Advanced Deep Learning for Computer Vision: Visual Computing | Master | WS/SS | 2V+3P | 8 | EN | |
IN2391 | Predictive Analytics | Master | SS | 2V+2Ü | 5 | EN | |
IN2392 | Machine Learning for 3D Geometry | Master | SS | 2V+1Ü+1P | 6 | EN | |
IN2393 | Machine Learning for Regulatory Genomics | Master | SS | 2V+2P | 6 | EN | |
IN2394 | Requirements Engineering | Master | SS | 2V | 3 | EN | |
IN2395 | Legal Data Science and Informatics | Master | WS/SS | 4V | 6 | EN | |
IN2396 | Advanced Seminar Information Systems | Master | WS/SS | 2S | 5 | DE/EN | |
IN2397 | Advanced Practical Course Computational Science and Engineering | Master | WS/SS | 6P | 10 | EN | |
IN2398 | Numerical Algorithms for High Performance Computing | Master | WS | 4V+2Ü | 8 | EN | |
IN2399 | Advanced Bioinformatics | Bachelor | SS | 3V+2Ü | DE/EN | ||
IN2400 | Advanced Concepts of Quantum Computing | Bachelor / Master | SS | 2V+2Ü | 5 | EN | |
IN2401 | Concept Art and Game Design | Bachelor | WS | 2V+2Ü | 5 | DE | |
IN2402 | Level Engineering: Methods and Tools for Creating Game Environments and Level Design | Bachelor | WS | 3P | 5 | DE | |
IN2403 | Artificial Intelligence in Medicine | Master | WS/SS | 2V+2Ü | 5 | EN | |
IN2404 | Mobile Robotics | Master | WS | 2V+2Ü | 5 | EN | |
IN2405 | Neuroprosthetics: Artificial Limbs | Master | WS | 2V | 5 | EN | |
IN2406 | Fundamentals of Artificial Intelligence | Bachelor / Master | WS | 3V+2Ü | 6 | EN | |
IN2407 | Hardware Security | Master | SS | 2V+2Ü | 5 | DE | |
IN3050 | Selected Topics in Software Engineering | Master | irreg | DE/EN | |||
IN3100 | Selected Topics in Databases and Information Systems | Master | irreg | 5 | DE/EN | ||
IN3150 | Selected Topics in Artificial Intelligence and Robotics | Master | irreg | DE/EN | |||
IN3200 | Selected Topics in Computer Graphics and Vision | Master | irreg | 5 | DE/EN | ||
IN3250 | Selected Topics in Computer Architecture | Master | irreg | DE/EN | |||
IN3300 | Selected Topics in Distributed Systems, Computer Networks, and Security | Master | irreg | DE/EN | |||
IN3350 | Selected Topics in Formal Methods and their Applications | Master | irreg | 5 | DE/EN | ||
IN3400 | Selected Topics in Algorithms and Scientific Computing | Master | irreg | 5 | DE/EN | ||
IN3410 | Selected Topics in Algorithms | Master | irreg | 5 | DE/EN | ||
IN3420 | Selected Topics in Digital Biology and Digital Medicine | Master | irreg | 5 | DE/EN | ||
IN3430 | Selected Topics in Engineering Software-intensive Systems | Master | irreg | 5 | DE/EN | ||
IN3440 | Selected Topics in Machine Learning and Analytics | Master | irreg | 5 | DE/EN | ||
IN3450 | Selected Topics in Computer Architecture, Computer Networks and Distributed Systems | Master | irreg | 5 | DE/EN | ||
IN3460 | Selected Topics in Robotics | Master | irreg | 5 | DE/EN | ||
IN3470 | Selected Topics in Security and Privacy | Master | irreg | 5 | DE/EN | ||
IN3480 | Selected Topics in Scientific Computing | Master | irreg | 5 | DE/EN | ||
IN8003 | Introduction into Computer Science (for non Informatics studies) | Bachelor | WS | 2V+2Ü | 5 | DE | |
