Study rooms
The availability of the learning rooms can be checked online and is set in the learning rooms directly from the students by using tablets. For the management of the learning spaces, an AStA pilot project called "Intelligentes Lernraum-Management" has been initiated .
Number of Seats | Opening Hours | Note | ||
---|---|---|---|---|
Computer Lab (00.05.011 and 00.07.023) | 135 | Mo – Fr | 8.00 – 22.00 | |
00.08.057 Internet Café | 18 | Mo – Su | 00.00 – 24.00 | |
00.07.037 Computer Pool | 16 | Mo – Su | 00.00 – 24.00 | Only during semester break |
00.08.036 Tutor Room | 24 | Mo – Su | 00.00 – 24.00 | Only during semester break |
00.08.038 Multimedia Room | 55 | Mo – Su | 00.00 – 24.00 | Only during semester break |
00.08.053 Tutor Room | 22 | Mo – Su | 00.00 – 24.00 | Only during semester break |
00.08.055 Tutor Room | 16 | Mo – Su | 00.00 – 24.00 | Only during semester break |
00.08.059 Tutor Room | 24 | Mo – Su | 00.00 – 24.00 | Only during semester break |
00.13.009a Multimedia Room | 70 | Mo – Su | 00.00 – 24.00 | Only during semester break |
Number of Seats | Opening Hours Note | |||
---|---|---|---|---|
Basic Chair | 123 | Opening Hours of the Math & Informatics Library Reservation can be made at the circulation desk | ||
Group Work Room 1 | 10 | |||
Group Work Room 2 | 6 | |||
Group Work Room 3 | 3 | |||
Group Work Room 4 | 2 | |||
Group Work Room 5 | 12 |
Number of Seats | Opening Hours | |||
---|---|---|---|---|
Individual Work Rooms | 12 | Mo – Su | 00.00 – 24.00 | |
01.03.010 | 3 | |||
01.03.032 | 12 | |||
01.03.036 | 9 | |||
|
Number of Seats | Opening Hours | Note | ||
---|---|---|---|---|
0.01.04 - Seminar Room | 50 | Mo – Su | 8.00 – 18.00 | Only during semester break |
0.01.05 - Seminar Room | 35 | Mo – Su | 8.00 – 18.00 | Only during semester break |
7 Group Work/Study Rooms | 42 | Hours same as Building Hours | ||
Quantum - Student Lounge | Ca. 35 | Mo – Su | 8.00 – 18.00 |
Number of Seats | Opening Hours | ||
---|---|---|---|
01.07.011B | 6-8 | Mo – Su | 00.00 – 24.00 |
01.08.022b | 6-8 | Mo – Su | 00.00 – 24.00 |
01.10.022b | 6-8 | Mo – Su | 00.00 – 24.00 |
01.12.020b | 6-8 | Mo – Su | 00.00 – 24.00 |
02.05.011b | 6-8 | Mo – Su | 00.00 – 24.00 |
02.09.011b | 6-8 | Mo – Su | 00.00 – 24.00 |
02.13.009B | 6-8 | Mo – Su | 00.00 – 24.00 |
03.05.011b | 6-8 | Mo – Su | 00.00 – 24.00 |
03.12.020b | 6-8 | Mo – Su | 00.00 – 24.00 |
The glass rooms are managed by their corresponding departments/chairs. If a chair requires the use of its room, then that room is not available for studying.
Please pay attention to the notices posted on the doors of the glass rooms. Glass rooms that are locked and not listed here, may still be available for use by asking the secretary of the corresponding chair.
We will do our best to keep the list of study room up-to-date.
Contacts: maalej@in.tum.de and hertle@fs.tum.de